|
Amerika 2010 Fiyat Listesi, Yurtdışı Eğitim Danışmanlığı, Amerika Dil Okulları
|
||
|
|
|
|
| AMERİKA FİYAT LİSTESİ - 2010 | ||||||||||||||
| Bölge | Okul | Haftalık | Haftalık Ders Sayısı | Süre(hafta) - Fiyat ($) | ||||||||||
| Konaklama | ||||||||||||||
| Aile | Yurt | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 36 | 48 | |||
| Newyork | ALCC | 238 | 275 | 18 saat | 647 | 822 | 1096 | 1495 | 1993 | 2490 | 2925 | 3412 | 4342 | - |
| 20 saat | 718 | 913 | 1218 | 1661 | 2214 | 2767 | 3250 | 3790 | 4824 | - | ||||
| www.learnenglish.com | 25 saat | 898 | 1142 | 1522 | 2076 | 2768 | 3460 | 4062 | 4739 | 6030 | - | |||
| Boston -Downtown | Embassy CES | 325 | 280 | 20 ders | 972 | 1458 | 1876 | 2713 | 3617 | - | 4335 | 5057 | 6349 | 8126 |
| www.embassyces.com | 28 ders | 1227 | 1841 | 2346 | 3417 | 4556 | - | 4998 | 5831 | 7344 | 9622 | |||
| Boston -Merrimack | Embassy CES | 285 | 260 | 20 ders | 1006 | 1509 | 1944 | 2805 | 3740 | - | 4430 | 5168 | 6494 | - |
| www.embassyces.com | 28 ders | 1258 | 1887 | 2448 | 3621 | 4828 | - | 5329 | 6217 | 7502 | - | |||
| Fort Lauderdale | Embassy CES | 305 | 245 | 20 ders | 918 | 1377 | 1808 | 2601 | 3468 | - | 4108 | 4793 | 5954 | - |
| www.embassyces.com | 28 ders | 1190 | 1785 | 2312 | 3417 | 4556 | - | 4754 | 5547 | 6696 | - | |||
| Los Angeles | Embassy CES | 320 | 260 | 20 ders | 972 | 1458 | 1876 | 2713 | 3617 | - | 4335 | 5057 | 6324 | - |
| www.embassyces.com | 28 ders | 1244 | 1866 | 2380 | 3519 | 4692 | - | 4858 | 5667 | 7344 | - | |||
| New York | Embassy CES | 360 | 330 | 20 ders | 1094 | 1642 | 2026 | 2774 | 3699 | - | 4454 | 5196 | 6579 | 8432 |
| www.embassyces.com | 28 ders | 1377 | 2065 | 2584 | 3519 | 4692 | - | 5015 | 5850 | 7395 | 9690 | |||
| San Diego | Embassy CES | 305 | 205 | 20 ders | 972 | 1458 | 1876 | 2713 | 3617 | - | 4335 | 5057 | 6349 | 8126 |
| www.embassyces.com | 28 ders | 1227 | 1841 | 2346 | 3417 | 4556 | - | 4998 | 5831 | 7148 | 9622 | |||
| San Francisco | Embassy CES | 330 | 275 | 20 ders | 972 | 1458 | 1876 | 2713 | 3617 | - | 4335 | 5057 | 6324 | 8126 |
| www.embassyces.com | 28 ders | 1227 | 1841 | 2346 | 3417 | 4556 | - | 5083 | 5929 | 7148 | 9622 | |||
| Seattle | Embassy CES | 275 | 210 | 20 ders | 938 | 1407 | 1808 | 2601 | 3468 | - | 4165 | 4858 | 6069 | - |
| www.embassyces.com | 28 ders | 1190 | 1785 | 2312 | 3417 | 4556 | - | 5083 | 5929 | 7216 | - | |||
| Boston | European Center | 255 | 275 | 20 ders | 1100 | 1650 | 2000 | 3000 | 4000 | 5000 | 6000 | - | - | - |
| 24 ders | 1220 | 1830 | 2200 | 3300 | 4400 | 5500 | 6120 | 7140 | 9180 | 12240 | ||||
| www.ecenglish.com | 30 ders | 1400 | 2100 | 2560 | 3840 | 5120 | 6400 | 6960 | 8120 | 10440 | 13920 | |||
| New York | European Center | 285 | 310 | 20 ders | 1280 | 1920 | 2320 | 3480 | 4640 | 5800 | - | - | 8460 | 11280 |
| 24 ders | 1420 | 2130 | 2640 | 3960 | 5280 | 6600 | 6840 | 7980 | 10260 | 13680 | ||||
| www.ecenglish.com | 30 ders | 1660 | 2490 | 3040 | 4560 | 6080 | 7600 | 7800 | 9100 | 11700 | 15600 | |||
| San Diego | European Center | 285 | 260 | 20 ders | 1100 | 1650 | 2000 | 3000 | 4000 | 5000 | 6000 | - | - | - |
| 24 ders | 1220 | 1830 | 2200 | 3300 | 4400 | 5500 | 6120 | 7140 | 9180 | 12240 | ||||
| www.ecenglish.com | 30 ders | 1400 | 2100 | 2560 | 3840 | 5120 | 6400 | 6960 | 8120 | 10440 | 13920 | |||
| San Francisco | European Center | 265 | 185 | 20 ders | 1100 | 1650 | 2000 | 3000 | 4000 | 5000 | 6000 | - | - | - |
| 24 ders | 1220 | 1830 | 2200 | 3300 | 4400 | 5500 | 6120 | 7140 | 9180 | 12240 | ||||
| www.ecenglish.com | 30 ders | 1400 | 2100 | 2560 | 3840 | 5120 | 6400 | 6960 | 8120 | 10440 | 13920 | |||
| Boston | GEOS | 225 | - | 24 ders | 1140 | 1560 | 2080 | 2940 | 3760 | 4600 | 5400 | 6300 | 8100 | 10800 |
| www.geos.net | ||||||||||||||
| Honolulu | GEOS | 250 | - | 24 ders | 1080 | 1440 | 1920 | 2700 | 3440 | 4200 | 4920 | 5740 | 7416 | 9840 |
| www.geos.net | ||||||||||||||
| Los Angeles-Costa Mesa | GEOS | 200 | - | 24 ders | 1140 | 1560 | 2080 | 2940 | 3760 | 4600 | 5400 | 6300 | 8100 | 10800 |
| www.geos.net | ||||||||||||||
| Los Angeles -Torrance | GEOS | 200 | - | 24 ders | 1040 | 1470 | 1960 | 2760 | 3600 | 4440 | 5160 | 6020 | 7740 | 10320 |
| www.geos.net | ||||||||||||||
| New York | GEOS | 250 | - | 24 ders | 1160 | 1650 | 2200 | 3180 | 4080 | 4900 | 5760 | 6720 | 8640 | 11520 |
| www.geos.net | ||||||||||||||
| San Francisco | GEOS | 250 | - | 24 ders | 1140 | 1560 | 2080 | 2940 | 3760 | 4600 | 5400 | 6300 | 8100 | 10800 |
| www.geos.net | ||||||||||||||
| Hawaii | Global Village | 200 | - | 20 ders | 744 | 1116 | 1488 | 2092 | 2604 | 3255 | 4200 | 2800 | 6400 | 8800 |
| www.gvenglish.com | 25 ders | 915 | 1370 | 1829 | 2604 | 3224 | 4030 | 5300 | 5880 | 7840 | 10780 | |||
| Boston | FLS (Boston Commons) | 325 | 450 | 20 ders | 1125 | 1690 | 2180 | 3160 | 3995 | 4545 | 5020 | 5856 | 6232 | 7661 |
| 30 ders | 1310 | 1965 | 2540 | 3695 | 4690 | 5375 | 5980 | 6976 | 7554 | 9369 | ||||
| www.fls.net | 40 ders | 1495 | 2240 | 2905 | 4230 | 5385 | 6205 | 6940 | 8096 | 8876 | 11077 | |||
| California | FLS (Citrus Coll.) | 300 | 300 | 20 ders | 1335 | 2000 | 2600 | 3780 | 4815 | 5545 | 6200 | 7233 | 7930 | 9895 |
| 30 ders | 1530 | 2295 | 2980 | 4345 | 5545 | 6420 | 7210 | 8411 | 9326 | 11695 | ||||
| www.fls.net | 40 ders | 1725 | 2590 | 3360 | 4910 | 6280 | 7295 | 8220 | 9590 | 10721 | 13495 | |||
| Las Vegas | FLS (Las Vegas Institute) | 275 | - | 20 ders | 1020 | 1530 | 2000 | 2945 | 3850 | 4720 | 5435 | 6340 | 7132 | 9277 |
| 30 ders | 1180 | 1765 | 2315 | 3410 | 4465 | 5475 | 6325 | 7379 | 8375 | 10920 | ||||
| www.fls.net | 40 ders | 1340 | 2000 | 2630 | 3875 | 5080 | 6235 | 7215 | 8417 | 9624 | 12563 | |||
| Los Angeles | FLS (Marymount College) | 300 | 375 | 30 ders | 1530 | 2295 | 2980 | 4345 | 5545 | 6420 | 7210 | 8411 | 9326 | 11695 |
| www.fls.net | 40 ders | 1725 | 2590 | 3360 | 4910 | 6280 | 7295 | 8220 | 9590 | 10721 | 13495 | |||
| New York | FLS (Manhattan Language Institute) | 350 | 425 | 20 ders | 1025 | 1540 | 1980 | 2860 | 3595 | 4045 | 4420 | 5156 | 5332 | 6461 |
| 30 ders | 1210 | 1815 | 2340 | 3395 | 4290 | 4875 | 5380 | 6276 | 6654 | 8169 | ||||
| www.fls.net | 40 ders | 1395 | 2090 | 2705 | 3930 | 4985 | 5705 | 6340 | 7396 | 7976 | 9877 | |||
| Pennsylvania | FLS (Lock Haven Univ.) | 275 | 350 | 20 ders | 1290 | 1930 | 2495 | 3570 | 4530 | 5370 | 5865 | 6842 | 7402 | 9646 |
| 30 ders | 1470 | 2200 | 2850 | 4090 | 5200 | 6185 | 6790 | 7920 | 8673 | 11317 | ||||
| www.fls.net | 40 ders | 1650 | 2470 | 3205 | 4610 | 5870 | 7000 | 7720 | 9000 | 9945 | 12992 | |||
| San Diego | International House | 225 | _ | 20 ders | 1040 | 1560 | 2080 | 3120 | 4160 | - | - | - | - | |
| www.ih-sandiego.com | 25 ders | 1140 | 1710 | 2280 | 3420 | 4560 | 5200 | 6120 | 7140 | 9000 | 12000 | |||
| Santa Monica | International House | 240 | - | 20 ders | 840 | 1260 | 1680 | 2520 | - | - | - | - | - | - |
| www.ihusa.us | 25 ders | 960 | 1440 | 1920 | 2880 | 3840 | 4222 | 5064 | 5908 | 7596 | 10128 | |||
| Portlant | International House | 165 | - | 20 ders | 900 | 1350 | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 8100 | 10800 |
| www.ihusa.us | 25 ders | 1040 | 1560 | 2080 | 3120 | 4160 | 4680 | 5616 | 6552 | 8424 | 11232 | |||
| Chicago | Intrax | 245 | - | 20 ders | 980 | 1470 | 1960 | 2820 | 3760 | 4700 | 5400 | 6300 | 8100 | 10800 |
| 28 ders | 1280 | 1920 | 2560 | 3600 | 4800 | 6000 | 6840 | 7980 | 10260 | 13680 | ||||
| www.intraxinstitute.edu | 35 ders | 1560 | 2340 | 3160 | 4380 | 5840 | 7300 | 8280 | 9660 | 12420 | 16560 | |||
| San Diego | Intrax | 245 | - | 20 ders | 980 | 1470 | 1960 | 2820 | 3760 | 4700 | 5400 | 6300 | 8100 | 10800 |
| 28 ders | 1280 | 1920 | 2560 | 3600 | 4800 | 6000 | 6840 | 7980 | 10260 | 13680 | ||||
| www.intraxinstitute.edu | 35 ders | 1560 | 2340 | 3160 | 4380 | 5840 | 7300 | 8280 | 9660 | 12420 | 16560 | |||
| San Francisco | Intrax | 245 | - | 20 ders | 980 | 1470 | 1960 | 2820 | 3760 | 4700 | 5400 | 6300 | 8100 | 10800 |
| 28 ders | 1280 | 1920 | 2560 | 3600 | 4800 | 6000 | 6840 | 7980 | 10260 | 13680 | ||||
| www.intraxinstitute.edu | 35 ders | 1560 | 2340 | 3160 | 4380 | 5840 | 7300 | 8280 | 9660 | 12420 | 16560 | |||
| Boston | Kaplan-Aspect | 260 | 300 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Boston | Kaplan-Aspect (Harward Square) | 260 | 420 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Boston | Kaplan-Aspect (Northeastern Uni.) | 260 | 300 | 20 ders* | 1240 | 1770 | 2360 | 3540 | - | - | - | - | - | - |
| 20 ders | 1320 | 1920 | 2560 | 3840 | 4960 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1580 | 2310 | 3080 | 4620 | - | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Chicago | Kaplan-Aspect | 230 | 350 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Chicago | Kaplan-Aspect (Illinois Institute of Tech.) | 230 | 300 | 20 ders* | 1180 | 1680 | 2240 | 3360 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1440 | 2010 | 2680 | 4020 | 5040 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Irvine | Kaplan-Aspect (Irvine Valley College) | 250 | - | 20 ders* | 1180 | 1680 | 2240 | 3360 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1440 | 2010 | 2680 | 4020 | 5040 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Los Angeles | Kaplan-Aspect (Westwood) | 250 | 300 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Los Angeles | Kaplan-Aspect (Whittier College) | 215 | 330 | 20 ders* | 1180 | 1680 | 2240 | 3360 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1440 | 2010 | 2680 | 4020 | 5040 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Miami | Kaplan-Aspect | 275 | - | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| New York | Kaplan-Aspect (East Village) | 295 | 290 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| New York | Kaplan-Aspect (Empire State) | 295 | 290 | 20 ders* | 1260 | 1800 | 2400 | 3600 | - | - | - | - | - | - |
| 20 ders | 1340 | 1950 | 2600 | 3900 | 5040 | 5650 | 6780 | 7910 | 9540 | 12720 | ||||
| www.kaplanaspect.com | 28 ders | 1600 | 2340 | 3120 | 4680 | 6000 | 6200 | 7440 | 8680 | 10260 | 13680 | |||
| New York | Kaplan-Aspect (Manhattan Midtown) | 295 | 290 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Philadelphia | Kaplan-Aspect | 240 | - | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Portlant | Kaplan-Aspect | 220 | 305 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Sacramento | Kaplan-Aspect | 205 | 230 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| San Diego | Kaplan-Aspect | 225 | 350 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| San Francisco | Kaplan-Aspect | 275 | 380 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| San Francisco | Kaplan-Aspect (Berkley) | 260 | 295 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Santa Barbara | Kaplan-Aspect (Santa Barbara City Coll.) | 260 | 275 | 20 ders* | 1180 | 1680 | 2240 | 3360 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1440 | 2010 | 2680 | 4020 | 5040 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Seattle | Kaplan-Aspect | 220 | 410 | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Seattle | Kaplan-Aspect (Highline Community Coll.) | 215 | 250 | 20 ders* | 1180 | 1680 | 2240 | 3360 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1440 | 2010 | 2680 | 4020 | 5040 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Washington DC | Kaplan-Aspect | 260 | - | 20 ders* | 1200 | 1710 | 2280 | 3420 | - | - | - | - | - | - |
| 20 ders | 1280 | 1860 | 2480 | 3720 | 4800 | 5350 | 6420 | 7490 | 9000 | 12000 | ||||
| www.kaplanaspect.com | 28 ders | 1540 | 2250 | 3000 | 4500 | 5760 | 5900 | 7080 | 8260 | 9720 | 12960 | |||
| Fort Lauderdale | LAL | 231 | 231 | 20 ders | 1044 | 1566 | 2088 | 2880 | 3840 | 4800 | 5520 | 6440 | 8280 | 11040 |
| 22 ders | 1152 | 1728 | 2304 | 3180 | 4240 | 5300 | 6072 | 7084 | 9108 | 12048 | ||||
| www.lalgroup.com | 30 ders | 1412 | 2118 | 2824 | 3900 | 5200 | 6500 | 7464 | 8708 | 11196 | 14928 | |||
| Boston | LSI | 250 | 250 | 20 ders | 1100 | 1650 | 2200 | 2750 | 3315 | 4165 | 4950 | 5850 | 6880 | 9030 |
| www.lsi.edu | 30 ders | 1360 | 2040 | 2750 | 3400 | 4225 | 5270 | 5830 | 6890 | 8160 | 10710 | |||
| New York | LSI | 325 | 330 | 20 ders | 1180 | 1770 | 2360 | 3300 | 4240 | 5100 | 5640 | 6580 | 8100 | 10800 |
| www.lsi.edu | 30 ders | 1480 | 2220 | 2960 | 4140 | 5280 | 6300 | 6600 | 7700 | 9540 | 12720 | |||
| San Diego | LSI | 250 | 290 | 20 ders | 1100 | 1650 | 2200 | 2750 | 3315 | 4165 | 4950 | 5850 | 6880 | 9030 |
| www.lsi.edu | 30 ders | 1360 | 2040 | 2750 | 3400 | 4225 | 5270 | 5830 | 6890 | 8160 | 10710 | |||
| San Francisco | LSI | 250 | - | 20 ders | 1100 | 1650 | 2200 | 2750 | 3315 | 4165 | 4950 | 5850 | 6880 | 9030 |
| Berkeley | www.lsi.edu | 30 ders | 1360 | 2040 | 2750 | 3400 | 4225 | 5270 | 5830 | 6890 | 8160 | 10710 | ||
| New York | Rennert Bilingual | 370 | 375 | 20 saat | 1260 | 1890 | 2360 | 3300 | 4400 | 5100 | 6000 | 7000 | 8640 | 11040 |
| www.rennert.com | 30 saat | 1580 | 2370 | 2960 | 4200 | 5600 | 5900 | 6840 | 7980 | 9900 | 12720 | |||
| Miami | Rennert Bilingual | 350 | 265 | 20 saat | 1120 | 1680 | 2160 | 3060 | 4080 | 4800 | 5640 | 6580 | 8100 | 10320 |
| www.rennert.com | 30 saat | 1460 | 2190 | 2800 | 4020 | 5360 | 5600 | 6480 | 7560 | 9360 | 12000 | |||
| Irvinie | Poly Lang.Inst. | 225 | 195 | 20 saat | 600 | 900 | 1200 | 1800 | 2400 | 2910 | 3492 | 4074 | 5238 | 6840 |
| www.polylanguages.edu | 25 saat | 750 | 1125 | 1500 | 2250 | 2910 | 3637 | 4365 | 5092 | 6412 | 8370 | |||
| Los Angeles | Poly Lang.Inst. | 225 | 195 | 20 saat | 490 | 735 | 980 | 1426 | 1901 | 2376 | 2852 | 3293 | 4234 | 5586 |
| www.polylanguages.edu | 25 saat | 630 | 945 | 1260 | 1833 | 2444 | 3024 | 3629 | 4234 | 5386 | 7106 | |||
| Pasadena | Poly Lang.Inst. | 225 | 195 | 20 saat | 490 | 735 | 980 | 1426 | 1901 | 2376 | 2852 | 3293 | 4234 | 5586 |
| www.polylanguages.edu | 25 saat | 630 | 945 | 1260 | 1833 | 2444 | 3024 | 3629 | 4234 | 5386 | 7106 | |||
| San Francisco | St Giles | 264 | - | 20 ders | 1164 | 1692 | 2224 | 3228 | - | - | - | - | - | - |
| 22 ders | 1280 | 1872 | 2448 | 3540 | 4496 | - | 5035 | 5871 | 7414 | 9874 | ||||
| www.stgiles.co.uk | 28 ders | 1432 | 2118 | 2784 | 3984 | 4976 | - | 5400 | 6256 | 7793 | 10325 | |||
| Boston | Talk International | 275 | - | 25 ders | 1060 | 1590 | 2120 | 3180 | 3800 | 4750 | 5700 | 6650 | 7875 | 9600 |
| www.talkinusa.com | 30 ders | 1500 | 2250 | 3000 | - | 4200 | 5250 | 6300 | 7350 | 8775 | 10800 | |||
| Fort Lauderdale | Talk International | 275 | - | 25 ders | 1060 | 1590 | 2120 | 3180 | 3800 | 4750 | 5700 | 6650 | 7875 | 9600 |
| www.talkinusa.com | 30 ders | 1500 | 2250 | 3000 | - | 4200 | 5250 | 6300 | 7350 | 8775 | 10800 | |||
| NOTLAR: | ||||||||||||||
| * Tatil Ingilizcesi Programı | ||||||||||||||
| - Aile yanı konaklama fiyatlarına kahvaltı ve akşam yemeği, bazı okullarda haftasonu 3 öğün yemek dahildir. | ||||||||||||||
| - Yurt konaklama fiyatlarına bazı okullarda kahvaltı da dahildir. Detayları lütfen sorunuz. | ||||||||||||||
| - Listede belirtilen fiyatlar okulların orijinal broşürlerinden alınmıştır. İndirim veya promosyonda olan okulları lütfen sorunuz. | ||||||||||||||
| - Tüm danışmanlık hizmetlerimiz ücretsizdir. | ||||||||||||||
|
Bu site en iyi
1024 x 768 çözünürlükte, İnternet Explorer 6 ve üzeri Browserlarda
görüntülenebilir. |